TIKKA T3 LITE based on a two locking lug T3 action. Bolt features springloaded plunger ejector and it can be easily
stripped down for maintenance. Bolt is made of stainless steel.
The single-column detachable clip MAGAZINE holds 3-4 cartridges. Single-column 4-6-shot (depending on caliber)
magazine is available as accessory (not in Short Mag calibers).
The single-stage TRIGGER pull is adjustable from 1 kg to 2 kg (2 to 4 lbs). Safety is two stage type and locks the
trigger and the bolt handle when engaged. All models are available with a single-set trigger as option.
The STOCK is made of glass-fiber reinforced copolymer polypropylene and has a buttplate system where the length
of pull is adjustable by means of spacers. Straight stock features ambidextrous palm swell.
TIKKA T3 LITE is supplied without OPEN SIGHTS. Optionally available also with open sights with post bead where
the rear sight is adjustable sideways and front sight in elevation. Integral rails for the scope mounts are on the top of
the receiver. Receiver is also tapped to receive standard (Weaver) scope mount bases.
The free-floating BARREL is cold hammer-forged. Non Magnum models available also with short barrel with thread
(calibers 338 Federal, 8x57IS and 9.3x62 M15x1, other calibers M14x1) at the muzzle for muzzle brake or suppressor
assembling.
Action / Magazine | Total length mm | Barrel length mm | Weight kg (approx.) | Caliber / Rate of twist | Open sights | Magazine capacity | Optional magaz. | Muzzle thread for silencer | Left- handed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Short | 1080 | 570 | 2.80 | 204 Ruger 12" 222 Rem 14" 223 Rem 8" | + | 4 | 6 | + | |||
Short MT | 1020 | 510 | 2.70 | 4 | 6 | • | + | ||||
Medium | 1080 | 570 | 2.80 | 22-250 Rem 14" 243 Win 10" 260 Rem 9" 7mm-08 Rem 9.5" 308 Win 11" 338 Federal 10" | + | 3 | 5 | + | |||
Medium MT | 1020 | 510 | 2.70 | 3 | 5 | • | + | ||||
Short Mag | 1130 | 620 | 2.90 | 270 Win Short Mag 10" 300 Win Short Mag 11" | + | 3 | + | ||||
Long | 1080 | 570 | 2.80 | 25-06 Rem 10" 6.5x55 SE 8" 270 Win 10" 7x64 10" • 30-06 11" 8x57IS 9.5" 9.3x62 14" | + | 3 | 5 | + | |||
Long MT | 1020 | 510 | 2.70 | 3 | 5 | • | + | ||||
Mag | 1130 | 620 | 2.90 | 7 mm Rem Mag 9.5" 300 Win Mag 11" 338 Win Mag 10" | + | 3 | 4 | + | |||
• = standard + = optional • = available with blued barrel only + = as option with blued barrel only |